<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Destinations - FullTravel Trade</title>
	<atom:link href="https://www.fulltravel.it/trade/en/destinations/feed" rel="self" type="application/rss+xml" />
	<link>https://www.fulltravel.it/trade/en/destinations</link>
	<description>Tourism news, events and business travel</description>
	<lastBuildDate>Thu, 17 Sep 2026 15:08:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2021/04/cropped-logoFtr-favicon-32x32.png</url>
	<title>Destinations - FullTravel Trade</title>
	<link>https://www.fulltravel.it/trade/en/destinations</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Boston earns 4 stars as a Certified Welcoming City: a model of inclusive destination governance</title>
		<link>https://www.fulltravel.it/trade/en/boston-earns-4-stars-as-a-certified-welcoming-city</link>
					<comments>https://www.fulltravel.it/trade/en/boston-earns-4-stars-as-a-certified-welcoming-city#respond</comments>
		
		<dc:creator><![CDATA[Anna Bruno]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 14:49:20 +0000</pubDate>
				<category><![CDATA[Destinations]]></category>
		<guid isPermaLink="false">https://www.fulltravel.it/trade/?p=218556</guid>

					<description><![CDATA[<div><img width="300" height="225" src="https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/09/boston-waterfront-certified-welcoming-city-300x225.jpg?x72001" class="attachment-medium size-medium wp-post-image" alt="Veduta panoramica del waterfront e dello skyline di Boston" style="margin-bottom: 15px;" decoding="async" fetchpriority="high" srcset="https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/09/boston-waterfront-certified-welcoming-city-300x225.jpg 300w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/09/boston-waterfront-certified-welcoming-city-1024x768.jpg 1024w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/09/boston-waterfront-certified-welcoming-city-768x576.jpg 768w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/09/boston-waterfront-certified-welcoming-city-1536x1152.jpg 1536w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/09/boston-waterfront-certified-welcoming-city-60x45.jpg 60w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/09/boston-waterfront-certified-welcoming-city-678x509.jpg 678w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/09/boston-waterfront-certified-welcoming-city-326x245.jpg 326w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/09/boston-waterfront-certified-welcoming-city-80x60.jpg 80w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/09/boston-waterfront-certified-welcoming-city.jpg 1920w" sizes="(max-width: 300px) 100vw, 300px" /></div><div class="mh-excerpt">The Welcoming America certification recognizes policies and programs for immigrant inclusion. But, viewed from the travel trade perspective, it also reflects an evolution in destination management: a city's reputation is increasingly built on quality of life, participation, and the relationship with the communities that inhabit it.</div> <a class="mh-excerpt-more" href="https://www.fulltravel.it/trade/en/boston-earns-4-stars-as-a-certified-welcoming-city" title="Boston earns 4 stars as a Certified Welcoming City: a model of inclusive destination governance">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.fulltravel.it/trade/en/boston-earns-4-stars-as-a-certified-welcoming-city/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Overtourism: what if the solution was more tourism, but better distributed?</title>
		<link>https://www.fulltravel.it/trade/en/overtourism-what-if-the-solution-was-more-tourism-but-better-distributed</link>
					<comments>https://www.fulltravel.it/trade/en/overtourism-what-if-the-solution-was-more-tourism-but-better-distributed#respond</comments>
		
		<dc:creator><![CDATA[Anna Bruno]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 18:20:13 +0000</pubDate>
				<category><![CDATA[Destinations]]></category>
		<guid isPermaLink="false">https://www.fulltravel.it/trade/?p=218479</guid>

					<description><![CDATA[<div><img width="300" height="169" src="https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/09/overtourism-piu-turismo-distribuito-meglio-300x169.png?x72001" class="attachment-medium size-medium wp-post-image" alt="Turisti in una destinazione affollata e percorso verso aree meno frequentate, simbolo della redistribuzione dei flussi turistici" style="margin-bottom: 15px;" decoding="async" srcset="https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/09/overtourism-piu-turismo-distribuito-meglio-300x169.png 300w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/09/overtourism-piu-turismo-distribuito-meglio-1024x576.png 1024w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/09/overtourism-piu-turismo-distribuito-meglio-768x432.png 768w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/09/overtourism-piu-turismo-distribuito-meglio-1536x864.png 1536w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/09/overtourism-piu-turismo-distribuito-meglio-60x34.png 60w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/09/overtourism-piu-turismo-distribuito-meglio-678x381.png 678w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/09/overtourism-piu-turismo-distribuito-meglio.png 1672w" sizes="(max-width: 300px) 100vw, 300px" /></div><div class="mh-excerpt">Overtourism is often addressed with limits, taxes, and restrictions, but part of the international debate proposes a different perspective: not necessarily reducing travelers, but rather distributing them better across space and time. A strategy that involves DMOs, transportation, smaller territories, seasonality, and the actual capacity of destinations to manage flows.</div> <a class="mh-excerpt-more" href="https://www.fulltravel.it/trade/en/overtourism-what-if-the-solution-was-more-tourism-but-better-distributed" title="Overtourism: what if the solution was more tourism, but better distributed?">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.fulltravel.it/trade/en/overtourism-what-if-the-solution-was-more-tourism-but-better-distributed/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Petra Hedorfer confirmed as CEO of the German National Tourist Board until 2031</title>
		<link>https://www.fulltravel.it/trade/en/petra-hedorfer-confirmed-as-ceo-of-the-german-national-tourist-board-until-2031</link>
					<comments>https://www.fulltravel.it/trade/en/petra-hedorfer-confirmed-as-ceo-of-the-german-national-tourist-board-until-2031#respond</comments>
		
		<dc:creator><![CDATA[Antonio Camera]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 15:16:18 +0000</pubDate>
				<category><![CDATA[Destinations]]></category>
		<guid isPermaLink="false">https://www.fulltravel.it/trade/?p=218137</guid>

					<description><![CDATA[<div><img width="300" height="169" src="https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/06/Petra_Hedorfer-©-DZT-Farideh-Diehl-300x169.jpg?x72001" class="attachment-medium size-medium wp-post-image" alt="Petra Hedorfer confermata CEO del German National Tourist Board fino al 2031" style="margin-bottom: 15px;" decoding="async" srcset="https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/06/Petra_Hedorfer-©-DZT-Farideh-Diehl-300x169.jpg 300w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/06/Petra_Hedorfer-©-DZT-Farideh-Diehl-1024x576.jpg 1024w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/06/Petra_Hedorfer-©-DZT-Farideh-Diehl-768x432.jpg 768w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/06/Petra_Hedorfer-©-DZT-Farideh-Diehl-1536x864.jpg 1536w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/06/Petra_Hedorfer-©-DZT-Farideh-Diehl-2048x1152.jpg 2048w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/06/Petra_Hedorfer-©-DZT-Farideh-Diehl-60x34.jpg 60w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/06/Petra_Hedorfer-©-DZT-Farideh-Diehl-678x381.jpg 678w" sizes="(max-width: 300px) 100vw, 300px" /></div><div class="mh-excerpt">The GNTB Board of Directors has renewed Petra Hedorfer's mandate as CEO until 2031, emphasizing her strategic vision and key role in promoting Germany's tourism internationally.</div> <a class="mh-excerpt-more" href="https://www.fulltravel.it/trade/en/petra-hedorfer-confirmed-as-ceo-of-the-german-national-tourist-board-until-2031" title="Petra Hedorfer confirmed as CEO of the German National Tourist Board until 2031">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.fulltravel.it/trade/en/petra-hedorfer-confirmed-as-ceo-of-the-german-national-tourist-board-until-2031/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brand USA launches a resource to clarify visas and entry into the United States</title>
		<link>https://www.fulltravel.it/trade/en/brand-usa-launches-a-resource-to-clarify-visas-and-entry-into-the-united-states</link>
					<comments>https://www.fulltravel.it/trade/en/brand-usa-launches-a-resource-to-clarify-visas-and-entry-into-the-united-states#respond</comments>
		
		<dc:creator><![CDATA[Raffaele Giuseppe Lopardo]]></dc:creator>
		<pubDate>Mon, 18 May 2026 16:41:27 +0000</pubDate>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[TravelNews]]></category>
		<guid isPermaLink="false">https://www.fulltravel.it/trade/?p=218009</guid>

					<description><![CDATA[<div><img width="300" height="205" src="https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/05/GetFactsGetGoing_Brand-Usa-300x205.jpeg?x72001" class="attachment-medium size-medium wp-post-image" alt="Brand USA lancia “Get Facts. Get Going.”, una nuova risorsa per orientare viaggiatori e operatori su visti e ingressi negli Stati Uniti. Credito: Courtesy Brand USA" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/05/GetFactsGetGoing_Brand-Usa-300x205.jpeg 300w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/05/GetFactsGetGoing_Brand-Usa-1024x700.jpeg 1024w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/05/GetFactsGetGoing_Brand-Usa-768x525.jpeg 768w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/05/GetFactsGetGoing_Brand-Usa-1536x1050.jpeg 1536w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/05/GetFactsGetGoing_Brand-Usa-2048x1401.jpeg 2048w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2026/05/GetFactsGetGoing_Brand-Usa-60x41.jpeg 60w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div><div class="mh-excerpt">Brand USA strengthens communication towards international markets with "Get Facts. Get Going.", a new initiative designed to provide updated information on visas, entry procedures, fees, and controls. The project is alongside "American Originals," a storytelling series dedicated to the most representative experiences of the United States.</div> <a class="mh-excerpt-more" href="https://www.fulltravel.it/trade/en/brand-usa-launches-a-resource-to-clarify-visas-and-entry-into-the-united-states" title="Brand USA launches a resource to clarify visas and entry into the United States">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.fulltravel.it/trade/en/brand-usa-launches-a-resource-to-clarify-visas-and-entry-into-the-united-states/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Overtourism: the WTTC proposes six concrete actions to manage tourism intelligently</title>
		<link>https://www.fulltravel.it/trade/en/actions-contro-overtourism-wttc</link>
					<comments>https://www.fulltravel.it/trade/en/actions-contro-overtourism-wttc#respond</comments>
		
		<dc:creator><![CDATA[Anna Bruno]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 10:27:54 +0000</pubDate>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[TravelNews]]></category>
		<guid isPermaLink="false">https://www.fulltravel.it/trade/actions-contro-overtourism-wttc</guid>

					<description><![CDATA[<div><img width="300" height="200" src="https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2025/07/Azioni-contro-lOverTourism-Foto-FTRTDAI-300x200.png?x72001" class="attachment-medium size-medium wp-post-image" alt="Azioni contro l&#039;OverTourism - Foto FTRTDAI" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2025/07/Azioni-contro-lOverTourism-Foto-FTRTDAI-300x200.png 300w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2025/07/Azioni-contro-lOverTourism-Foto-FTRTDAI.png 1536w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div><div class="mh-excerpt">The WTTC launches a global appeal to address overtourism with operational and collaborative tools. Six key actions to make tourism more sustainable, fair, and well integrated into local communities.</div> <a class="mh-excerpt-more" href="https://www.fulltravel.it/trade/en/actions-contro-overtourism-wttc" title="Overtourism: the WTTC proposes six concrete actions to manage tourism intelligently">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.fulltravel.it/trade/en/actions-contro-overtourism-wttc/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Meet Boston, entrusted to Thema Nuovi Mondi by Olga Mazzoni for Italian representation</title>
		<link>https://www.fulltravel.it/trade/en/meet-boston-affidata-a-thema-nuovi-mondi-di-olga-mazzoni-la-rappresentanza-in-italia-2</link>
					<comments>https://www.fulltravel.it/trade/en/meet-boston-affidata-a-thema-nuovi-mondi-di-olga-mazzoni-la-rappresentanza-in-italia-2#respond</comments>
		
		<dc:creator><![CDATA[Anna Bruno]]></dc:creator>
		<pubDate>Thu, 15 Dec 2022 17:01:31 +0000</pubDate>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://www.fulltravel.it/trade/meet-boston-affidata-a-thema-nuovi-mondi-di-olga-mazzoni-la-rappresentanza-in-italia-2</guid>

					<description><![CDATA[<div><img width="300" height="240" src="https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/12/Martha-Sheridan-President-CEO-Meet-Boston-300x240.jpg?x72001" class="attachment-medium size-medium wp-post-image" alt="Martha Sheridan - President &amp; CEO Meet Boston" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/12/Martha-Sheridan-President-CEO-Meet-Boston-300x240.jpg 300w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/12/Martha-Sheridan-President-CEO-Meet-Boston-768x614.jpg 768w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/12/Martha-Sheridan-President-CEO-Meet-Boston-60x48.jpg 60w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/12/Martha-Sheridan-President-CEO-Meet-Boston.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div><div class="mh-excerpt">The Greater Boston Convention &#038; Visitors Bureau (GBCVB) changes name and corporate identity: Meet Boston. Entrusted to Thema Nuovi Mondi of Milan, led by Olga Mazzoni, the Italian representation.</div> <a class="mh-excerpt-more" href="https://www.fulltravel.it/trade/en/meet-boston-affidata-a-thema-nuovi-mondi-di-olga-mazzoni-la-rappresentanza-in-italia-2" title="Meet Boston, entrusted to Thema Nuovi Mondi by Olga Mazzoni for Italian representation">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.fulltravel.it/trade/en/meet-boston-affidata-a-thema-nuovi-mondi-di-olga-mazzoni-la-rappresentanza-in-italia-2/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Visiting Croatia, a Great Sports Country</title>
		<link>https://www.fulltravel.it/trade/en/visiting-croatia-a-great-sports-country</link>
					<comments>https://www.fulltravel.it/trade/en/visiting-croatia-a-great-sports-country#respond</comments>
		
		<dc:creator><![CDATA[Raffaele Giuseppe Lopardo]]></dc:creator>
		<pubDate>Fri, 09 Dec 2022 11:12:34 +0000</pubDate>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Croatia]]></category>
		<guid isPermaLink="false">https://www.fulltravel.it/trade/visiting-croatia-a-great-sports-country</guid>

					<description><![CDATA[<div><img width="300" height="200" src="https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/12/Croazia-in-bici-foto-Istra-bike-300x200.jpg?x72001" class="attachment-medium size-medium wp-post-image" alt="Croazia in bici - foto Istra bike" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/12/Croazia-in-bici-foto-Istra-bike-300x200.jpg 300w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/12/Croazia-in-bici-foto-Istra-bike-1024x684.jpg 1024w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/12/Croazia-in-bici-foto-Istra-bike-768x513.jpg 768w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/12/Croazia-in-bici-foto-Istra-bike-60x40.jpg 60w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/12/Croazia-in-bici-foto-Istra-bike.jpg 1500w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div><div class="mh-excerpt">Uniline d.o.o. is the leading destination management company in Croatia and the region. It is highly specialized in the sports industry and has expertise and a vast network of partners for the implementation of various sports projects.</div> <a class="mh-excerpt-more" href="https://www.fulltravel.it/trade/en/visiting-croatia-a-great-sports-country" title="Visiting Croatia, a Great Sports Country">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.fulltravel.it/trade/en/visiting-croatia-a-great-sports-country/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tourism Consortium Maratea: Alert for the Scenic Highway Split in Two by Landslides</title>
		<link>https://www.fulltravel.it/trade/en/tourism-consortium-maratea-alert-for-the-scenic-highway-split-in-two-by-landslides</link>
					<comments>https://www.fulltravel.it/trade/en/tourism-consortium-maratea-alert-for-the-scenic-highway-split-in-two-by-landslides#respond</comments>
		
		<dc:creator><![CDATA[Antonio Camera]]></dc:creator>
		<pubDate>Mon, 05 Dec 2022 16:18:38 +0000</pubDate>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Maratea]]></category>
		<guid isPermaLink="false">https://www.fulltravel.it/trade/tourism-consortium-maratea-alert-for-the-scenic-highway-split-in-two-by-landslides</guid>

					<description><![CDATA[<div><img width="300" height="163" src="https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/12/Frana-Maratea-29122022-6-300x163.jpg?x72001" class="attachment-medium size-medium wp-post-image" alt="Frana Maratea 30.12.2022 -6" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/12/Frana-Maratea-29122022-6-300x163.jpg 300w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/12/Frana-Maratea-29122022-6-768x418.jpg 768w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/12/Frana-Maratea-29122022-6-60x33.jpg 60w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/12/Frana-Maratea-29122022-6.jpg 960w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div><div class="mh-excerpt">The impressive images published on digital media the day after the landslides that split SS 18 Costiera Maratea in two at Castrocucco are the stark summary of the narrowly avoided tragedy. Now it has become an emergency and concerns are rising among tourism operators.</div> <a class="mh-excerpt-more" href="https://www.fulltravel.it/trade/en/tourism-consortium-maratea-alert-for-the-scenic-highway-split-in-two-by-landslides" title="Tourism Consortium Maratea: Alert for the Scenic Highway Split in Two by Landslides">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.fulltravel.it/trade/en/tourism-consortium-maratea-alert-for-the-scenic-highway-split-in-two-by-landslides/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Japan Reopens to All Tourists</title>
		<link>https://www.fulltravel.it/trade/en/japan-reopens-to-all-tourists</link>
					<comments>https://www.fulltravel.it/trade/en/japan-reopens-to-all-tourists#respond</comments>
		
		<dc:creator><![CDATA[Anna Bruno]]></dc:creator>
		<pubDate>Mon, 26 Sep 2022 15:35:34 +0000</pubDate>
				<category><![CDATA[Destinations]]></category>
		<guid isPermaLink="false">https://www.fulltravel.it/trade/japan-reopens-to-all-tourists</guid>

					<description><![CDATA[<div><img width="300" height="200" src="https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/08/Citta-del-Giappone-Foto-di-Sofia-Terzoni-300x200.jpg?x72001" class="attachment-medium size-medium wp-post-image" alt="Città del Giappone - Foto di Sofia Terzoni" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/08/Citta-del-Giappone-Foto-di-Sofia-Terzoni-300x200.jpg 300w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/08/Citta-del-Giappone-Foto-di-Sofia-Terzoni-1024x683.jpg 1024w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/08/Citta-del-Giappone-Foto-di-Sofia-Terzoni-768x512.jpg 768w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/08/Citta-del-Giappone-Foto-di-Sofia-Terzoni-1536x1024.jpg 1536w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/08/Citta-del-Giappone-Foto-di-Sofia-Terzoni-60x40.jpg 60w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/08/Citta-del-Giappone-Foto-di-Sofia-Terzoni.jpg 1920w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div><div class="mh-excerpt">After over two years of closure, Japan reopens its borders to individual travel for tourism purposes.</div> <a class="mh-excerpt-more" href="https://www.fulltravel.it/trade/en/japan-reopens-to-all-tourists" title="Japan Reopens to All Tourists">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.fulltravel.it/trade/en/japan-reopens-to-all-tourists/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Japan: opening to independent travelers of travel agencies</title>
		<link>https://www.fulltravel.it/trade/en/japan-opening-to-independent-travelers-of-travel-agencies</link>
					<comments>https://www.fulltravel.it/trade/en/japan-opening-to-independent-travelers-of-travel-agencies#respond</comments>
		
		<dc:creator><![CDATA[Anna Bruno]]></dc:creator>
		<pubDate>Wed, 24 Aug 2022 13:42:37 +0000</pubDate>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Organized trips]]></category>
		<category><![CDATA[Japan]]></category>
		<guid isPermaLink="false">https://www.fulltravel.it/trade/japan-opening-to-independent-travelers-of-travel-agencies</guid>

					<description><![CDATA[<div><img width="300" height="200" src="https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/08/Citta-del-Giappone-Foto-di-Sofia-Terzoni-300x200.jpg?x72001" class="attachment-medium size-medium wp-post-image" alt="Città del Giappone - Foto di Sofia Terzoni" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/08/Citta-del-Giappone-Foto-di-Sofia-Terzoni-300x200.jpg 300w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/08/Citta-del-Giappone-Foto-di-Sofia-Terzoni-1024x683.jpg 1024w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/08/Citta-del-Giappone-Foto-di-Sofia-Terzoni-768x512.jpg 768w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/08/Citta-del-Giappone-Foto-di-Sofia-Terzoni-1536x1024.jpg 1536w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/08/Citta-del-Giappone-Foto-di-Sofia-Terzoni-60x40.jpg 60w, https://www.fulltravel.it/trade/wp-content/uploads/sites/2/2022/08/Citta-del-Giappone-Foto-di-Sofia-Terzoni.jpg 1920w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div><div class="mh-excerpt">According to some fairly reliable rumors, Japan is about to reopen to independent tourists after the failure of the decision to give the pass only to groups. However, on the condition that they have booked through a travel agency.</div> <a class="mh-excerpt-more" href="https://www.fulltravel.it/trade/en/japan-opening-to-independent-travelers-of-travel-agencies" title="Japan: opening to independent travelers of travel agencies">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.fulltravel.it/trade/en/japan-opening-to-independent-travelers-of-travel-agencies/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.fulltravel.it @ 2026-09-22 20:29:38 by W3 Total Cache
-->